High School Programs
By the time the youth reaches High School, they already have a good idea on what are some of their passions and activity preferences. The following table lists most of the contruction related High School programs in Iowa. Some of these programs even transfer for college credits. The youth of the future will find joy in joining this type of construction related programs, as it will give them a good idea if construction is the field they should pursue. This list is alphabetically organized by town's names.
Source: Iowa Department of Education
| High School | Town | Grade_start | Grade_end | Trade |
| AGWSR High School | Ackley | 9 | 12 | DraftingTech |
| East Union Junior-Senior | Afton | 6 | 12 | Metal&Wood Tech |
| Akron Westfield | Akron | 9 | 12 | DraftingGeneral |
| Albia High School | Albia | 9 | 12 | Woodworking |
| Algona High School | Algona | 9 | 12 | DraftingArchit |
| Alta Senior High | Alta | 9 | 12 | Cad Design |
| Ames High School | Ames | 9 | 12 | Cad Design |
| Anamosa High School | Anamosa | 9 | 12 | Cabinetmaking |
| Ankeny | Ankeny | 10 | 12 | Construction |
| Starmont High School | Arlington | 9 | 12 | Metal&Wood Tech |
| Armstrong-Ringsted | Armstrong | 4 | 12 | Woodworking |
| Atlantic High School | Atlantic | 9 | 12 | Woodworking |
| Audubon High School | Audubon | 5 | 12 | Metal&Wood Tech |
| A-H-S-T High School | Avoca | 6 | 12 | BlueprintGenerl |
| Bedford High School | Bedford | 6 | 12 | General Ind Arts |
| Bellevue High School | Bellevue | 6 | 12 | DraftingGeneral |
| Belmond-Klemme Community | Belmond | 7 | 12 | Carpentry |
| Pleasant Valley High | Bettendorf | 9 | 12 | Cabinetmaking |
| Bettendorf High School | Bettendorf | 9 | 12 | Cabinetmaking |
| Pleasant Valley High | Bettendorf | 9 | 12 | Topic-Carpentry |
| Northeast Hamilton | Blairsburg | 9 | 12 | DraftingArchit |
| Davis County Community | Bloomfield | 9 | 12 | Woodworking |
| Twin River Valley | Bode | 9 | 12 | Construction |
| Bondurant-Farrar Jr-Sr | Bondurant | 7 | 12 | DraftingGeneral |
| Boone High School | Boone | 9 | 12 | DraftingGeneral |
| West Hancock High School | Britt | 9 | 12 | Construction |
| Brooklyn-Guernsey-Malcom | Brooklyn | 7 | 12 | DraftingTech |
| Burlington Community | Burlington | 9 | 12 | Cad Design |
| Camanche High School | Camanche | 9 | 12 | Cad Design |
| Carlisle High School | Carlisle | 9 | 12 | DraftingTech |
| Kuemper High School | Carroll | 9 | 12 | DraftingGeneral |
| Carroll High School | Carroll | 9 | 12 | General Ind Arts |
| Cascade Junior-Senior | Cascade | 7 | 12 | Construction |
| Peet Junior High School | Cedar Falls | 7 | 9 | Construction |
| Holmes Junior High | Cedar Falls | 7 | 9 | Metal&Wood Tech |
| Cedar Falls High School | Cedar Falls | 10 | 12 | Metal&Wood Tech |
| Holmes Junior High | Cedar Falls | 7 | 9 | Woodworking |
| Thomas Jefferson High | Cedar Rapids | 9 | 12 | Carpentry |
| Prairie High School | Cedar Rapids | 9 | 12 | DraftingGeneral |
| Metro High School | Cedar Rapids | 9 | 12 | General Ind Arts |
| Prairie High School | Cedar Rapids | 9 | 12 | General Ind Arts |
| John F Kennedy High | Cedar Rapids | 9 | 12 | Metal&Wood Tech |
| Thomas Jefferson High | Cedar Rapids | 9 | 12 | Woodworking |
| John F Kennedy High | Cedar Rapids | 9 | 12 | Woodworking |
| Center Point-Urbana | Center Point | 9 | 12 | General Ind Arts |
| Centerville High School | Centerville | 9 | 12 | Cabinetmaking |
| Charles City High | Charles City | 9 | 12 | Construction |
| Charles City High | Charles City | 9 | 12 | Construction |
| Charter Oak-Ute High | Charter Oak | 9 | 12 | Woodworking |
| Clarinda High School | Clarinda | 9 | 12 | Cad Design |
| Clarion-Goldfield HS | Clarion | 9 | 12 | Woodworking |
| Clarksville High School | Clarksville | 7 | 12 | Construction |
| Clear Lake High School | Clear Lake | 9 | 12 | General Ind Arts |
| Colfax-Mingo High School | Colfax | 9 | 12 | General Ind Arts |
| BCLUW | Conrad | 9 | 12 | Cad Design |
| Coon Rapids-Bayard | Coon Rapids | 4 | 12 | Carpentry |
| River Valley | Correctionville | 7 | 12 | Woodworking |
| Wayne Community High | Corydon | 9 | 12 | General Ind Arts |
| Abraham Lincoln High | Council Bluffs | 9 | 12 | Construction |
| Thomas Jefferson High | Council Bluffs | 9 | 12 | DraftingGeneral |
| Lewis Central Senior | Council Bluffs | 9 | 12 | Woodworking |
| Crestwood High School | Cresco | 9 | 12 | General Ind Arts |
| Creston High School | Creston | 9 | 12 | Woodworking |
| Danville Junior-Senior | Danville | 7 | 12 | General Ind Arts |
| Central High School | Davenport | 9 | 12 | Cabinetmaking |
| North High School | Davenport | 9 | 12 | Construction |
| Kimberly Center East | Davenport | 6 | 12 | Construction |
| West High School | Davenport | 9 | 12 | DraftingGeneral |
| Central High School | Davenport | 9 | 12 | DraftingGeneral |
| West High School | Davenport | 9 | 12 | Woodworking |
| Central High School | De Witt | 9 | 12 | Carpentry |
| Decorah High School | Decorah | 9 | 12 | Cad Design |
| Maquoketa Valley Senior | Delhi | 9 | 12 | Const. Careers |
| Denver Senior High | Denver | 9 | 12 | Cad Design |
| Des Moines Central | Des Moines | 7 | 12 | Cabinetmaking |
| Roosevelt High School | Des Moines | 9 | 12 | Cad Design |
| North High School | Des Moines | 9 | 12 | Cad Design |
| East High School | Des Moines | 9 | 12 | Cad Design |
| Des Moines Central | Des Moines | 7 | 12 | Construction |
| North High School | Des Moines | 9 | 12 | Construction |
| East High School | Des Moines | 9 | 12 | DraftingArchit |
| Des Moines Central | Des Moines | 7 | 12 | DraftingGeneral |
| Lincoln High School | Des Moines | 9 | 12 | DraftingGeneral |
| East High School | Des Moines | 9 | 12 | DraftingGeneral |
| Saydel High School | Des Moines | 9 | 12 | General Ind Arts |
| Lincoln High School | Des Moines | 9 | 12 | General Ind Arts |
| Des Moines Central | Des Moines | 7 | 12 | Metal&Wood Tech |
| Lincoln High School | Des Moines | 9 | 12 | Metal&Wood Tech |
| Scavo | Des Moines | 9 | 12 | Metal&Wood Tech |
| Des Moines Central | Des Moines | 7 | 12 | Woodworking |
| North High School | Des Moines | 9 | 12 | Woodworking |
| Des Moines Central | Des Moines | 7 | 12 | Woodworking |
| Dike-New Hartford High | Dike | 9 | 12 | Woodworking |
| Hempstead High | Dubuque | 9 | 12 | Cad Design |
| Dubuque Senior High | Dubuque | 9 | 12 | Energy\Power |
| Dunkerton High School | Dunkerton | 7 | 12 | DraftingGeneral |
| Dunkerton High School | Dunkerton | 7 | 12 | DraftingGeneral |
| Boyer Valley | Dunlap | 6 | 12 | General Ind Arts |
| Durant High School | Durant | 9 | 12 | Metal&Wood Tech |
| Beckman High School | Dyersville | 7 | 12 | DraftingGeneral |
| Eddyville-Blakesburg | Eddyville | 9 | 12 | Construction |
| Edgewood-Colesburg | Edgewood | 7 | 12 | Construction |
| Cardinal Middle-Senior | Eldon | 6 | 12 | ConstrRelated |
| North Scott Senior High | Eldridge | 9 | 12 | DraftingGeneral |
| Valley High School | Elgin | 7 | 12 | Cabinetmaking |
| Elk Horn-Kimballton | Elk Horn | 5 | 12 | Woodworking |
| Emmetsburg High School | Emmetsburg | 9 | 12 | Cabinetmaking |
| Western Dubuque High | Epworth | 9 | 12 | Cad Design |
| Essex Junior-Senior High | Essex | 7 | 12 | General Ind Arts |
| Clay Central-Everly | Everly | 9 | 12 | DraftingArchit |
| Exira Junior-Senior High | Exira | 7 | 12 | General Ind Arts |
| Fairfield High School | Fairfield | 9 | 12 | DraftingTech |
| Harmony Jr. Sr. High | Farmington | 7 | 12 | General Ind Arts |
| Forest City High | Forest City | 9 | 12 | Energy\Power |
| Fort Dodge High School | Fort Dodge | 9 | 12 | DraftingGeneral |
| Fort Madison High School | Fort Madison | 9 | 12 | Woodworking |
| Garner-Hayfield High | Garner | 9 | 12 | Construction |
| GMG Secondary School | Garwin | 7 | 12 | General Ind Arts |
| George-Little Rock | George | 9 | 12 | DraftingInd |
| Gilbert | Gilbert | 9 | 12 | General Ind Arts |
| Glenwood Senior High | Glenwood | 9 | 12 | Woodworking |
| North Butler | Greene | 9 | 12 | Cad Design |
| Nodaway Valley | Greenfield | 9 | 12 | Carpentry |
| Dallas Center-Grimes | Grimes | 9 | 12 | Cad Design |
| Grinnell Community | Grinnell | 9 | 12 | Carpentry |
| Griswold | Griswold | 6 | 12 | Masonry |
| Guthrie Center High | Guthrie Center | 9 | 12 | DraftingGeneral |
| Guthrie Center High | Guthrie Center | 9 | 12 | DraftingGeneral |
| Hamburg Junior-Senior | Hamburg | 7 | 12 | ConstrRelated |
| Hampton-Dumont | Hampton | 9 | 12 | DraftingGeneral |
| Hinton High School | Hinton | 9 | 12 | Cad Design |
| Galva-Holstein | Holstein | 9 | 12 | Metal&Wood Tech |
| Boyden-Hull High School | Hull | 7 | 12 | Construction |
| Western Christian High | Hull | 9 | 12 | Construction |
| Ballard Community | Huxley | 9 | 12 | DraftingTech |
| Battle Creek-Ida Grove | Ida Grove | 9 | 12 | DraftingGeneral |
| West Lyon High School | Inwood | 9 | 12 | Cad Design |
| Iowa City High School | Iowa City | 9 | 12 | Construction |
| Iowa City High School | Iowa City | 9 | 12 | Metal&Wood Tech |
| Jefferson-Scranton | Jefferson | 9 | 12 | Carpentry |
| Jesup High School | Jesup | 9 | 12 | Construction |
| Johnston Senior High | Johnston | 10 | 12 | Construction |
| Johnston Middle School | Johnston | 8 | 9 | DraftingTech |
| Keokuk High School | Keokuk | 9 | 12 | Cabinetmaking |
| Kingsley-Pierson | Kingsley | 9 | 12 | BlueprintGenerl |
| Knoxville High School | Knoxville | 9 | 12 | Metal&Wood Tech |
| Lake Mills Senior High | Lake Mills | 9 | 12 | Metal&Wood Tech |
| East Sac County | Lake View | 9 | 12 | General Ind Arts |
| Kee High School | Lansing | 9 | 12 | DraftingOther |
| CAL Community | Latimer | 7 | 12 | Metal&Wood Tech |
| Lawton Junior-Senior | Lawton | 6 | 12 | Construction |
| East Marshall | Le Grand | 9 | 12 | General Ind Arts |
| Le Mars High School | Le Mars | 9 | 12 | Carpentry |
| Le Mars High School | Le Mars | 9 | 12 | Woodworking |
| Lenox High School | Lenox | 7 | 12 | General Ind Arts |
| Central Decatur MS/Sr | Leon | 6 | 12 | DraftingArchit |
| Louisa-Muscatine Jr-Sr | Letts | 7 | 12 | Woodworking |
| Southeast Warren Jr-Sr | Liberty Center | 7 | 12 | Woodworking |
| Lineville-Clio Jr-Sr | Lineville | 7 | 12 | DraftingTech |
| Madrid High School | Madrid | 9 | 12 | Carpentry |
| Madrid Junior High | Madrid | 7 | 8 | DraftingArchit |
| East Mills | Malvern | 9 | 12 | Construction |
| West Delaware High | Manchester | 9 | 12 | DraftingGeneral |
| Central Springs | Manly | 9 | 12 | Carpentry |
| Manning High School | Manning | 9 | 12 | Cad Design |
| Manson Northwest Webster | Manson | 9 | 12 | Cad Design |
| Maquoketa Alternative | Maquoketa | 9 | 12 | Cad Design |
| Marcus-Meriden-Cleghorn | Marcus | 7 | 12 | Const. Careers |
| Iowa Valley Jr-Sr High | Marengo | 7 | 12 | General Ind Arts |
| Linn-Mar High School | Marion | 9 | 12 | DraftingTech |
| Marion High School | Marion | 9 | 12 | Woodworking |
| Marshalltown High School | Marshalltown | 9 | 12 | Cad Design |
| Martensdale-St Marys | Martensdale | 7 | 12 | Cad Design |
| Mason City | Mason City | 9 | 12 | Cabinetmaking |
| Collins-Maxwell | Maxwell | 6 | 12 | DraftingGeneral |
| West Central Jr-Sr High | Maynard | 9 | 12 | Carpentry |
| Mediapolis High School | Mediapolis | 9 | 12 | DraftingGeneral |
| Okoboji High School | Milford | 9 | 12 | General Ind Arts |
| Missouri Valley High | Missouri Valley | 9 | 12 | Woodworking |
| PCM High School | Monroe | 9 | 12 | Carpentry |
| Montezuma High School | Montezuma | 9 | 12 | General Ind Arts |
| Monticello High School | Monticello | 9 | 12 | Energy\Power |
| Moravia High School | Moravia | 7 | 12 | Cad Design |
| Moulton-Udell High | Moulton | 7 | 12 | Carpentry |
| Mount Ayr High School | Mount Ayr | 7 | 12 | Cad Design |
| Muscatine High School | Muscatine | 9 | 12 | Construction |
| Nevada High School | Nevada | 9 | 12 | Energy\Power |
| New Hampton High School | New Hampton | 9 | 12 | ConstrRelated |
| New London Jr-Sr High | New London | 6 | 12 | DraftingArchit |
| North Mahaska Jr-Sr | New Sharon | 7 | 12 | Cad Design |
| Newell-Fonda High School | Newell | 9 | 12 | DraftingGeneral |
| Basics and Beyond | Newton | 10 | 12 | Cad Design |
| Newton Senior High | Newton | 9 | 12 | Cad Design |
| English Valleys | North English | 7 | 12 | DraftingArchit |
| Northwood-Kensett Jr-Sr | Northwood | 7 | 12 | DraftingGeneral |
| Norwalk Senior High | Norwalk | 9 | 12 | Cabinetmaking |
| Odebolt-Arthur | Odebolt | 9 | 12 | Construction |
| Oelwein High School | Oelwein | 9 | 12 | Carpentry |
| Ogden High School | Ogden | 9 | 12 | Cad Design |
| Olin Junior-Senior High | Olin | 6 | 12 | DraftingArchit |
| West Monona High School | Onawa | 9 | 12 | DraftingGeneral |
| MOC-Floyd Valley | Orange City | 9 | 12 | Cabinetmaking |
| Osage High School | Osage | 9 | 12 | DraftingGeneral |
| Clarke Community High | Osceola | 9 | 12 | General Ind Arts |
| Oskaloosa High School | Oskaloosa | 9 | 12 | Cad Design |
| Ottumwa High School | Ottumwa | 9 | 12 | Const. Careers |
| Pekin Community High | Packwood | 9 | 12 | Carpentry |
| South O'Brien Secondary | Paullina | 7 | 12 | Energy\Power |
| South O'Brien Secondary | Paullina | 7 | 12 | Energy\Power |
| Pella High School | Pella | 9 | 12 | DraftingArchit |
| Southeast Polk High | Pleasant Hill | 9 | 12 | Carpentry |
| Pleasantville High | Pleasantville | 9 | 12 | Woodworking |
| Pocahontas Area | Pocahontas | 9 | 12 | Cabinetmaking |
| John R Mott High School | Postville | 9 | 12 | Metal&Wood Tech |
| Red Oak High School | Red Oak | 9 | 12 | DraftingGeneral |
| Red Oak High School | Red Oak | 9 | 12 | DraftingGeneral |
| St Marys High School | Remsen | 9 | 12 | DraftingTech |
| Riceville High School | Riceville | 5 | 12 | Construction |
| Highland High School | Riverside | 9 | 12 | DraftingGeneral |
| Central Lyon Senior | Rock Rapids | 9 | 12 | Construction |
| Rock Valley Jr-Sr | Rock Valley | 6 | 12 | Woodworking |
| Rockford Junior-Senior | Rockford | 7 | 12 | Const. Careers |
| Rockford Junior-Senior | Rockford | 7 | 12 | Const. Careers |
| Rockwell City-Lytton | Rockwell City | 9 | 12 | DraftingArchit |
| Rockwell City-Lytton | Rockwell City | 9 | 12 | General Ind Arts |
| Ruthven-Ayrshire | Ruthven | 7 | 12 | Building Maint |
| Sergeant Bluff-Luton | Sergeant Bluff | 9 | 12 | Cad Design |
| Seymour High School | Seymour | 7 | 12 | DraftingTech |
| West Fork High School | Sheffield | 9 | 12 | Construction |
| Shenandoah High School | Shenandoah | 9 | 12 | Topic-Carpentry |
| Sibley-Ocheyedan | Sibley | 9 | 12 | Cabinetmaking |
| Sidney High School | Sidney | 7 | 12 | Metal&Wood Tech |
| Sioux Center High | Sioux Center | 9 | 12 | DraftingGeneral |
| Central Campus | Sioux City | 9 | 12 | Cad Design |
| West High School | Sioux City | 9 | 12 | DraftingArchit |
| West Middle School | Sioux City | 6 | 8 | DraftingArchit |
| East High School | Sioux City | 9 | 12 | DraftingGeneral |
| West High School | Sioux City | 9 | 12 | General Ind Arts |
| North High School | Sioux City | 9 | 12 | Woodworking |
| Sioux Central High | Sioux Rapids | 9 | 12 | DraftingArchit |
| Westwood High School | Sloan | 7 | 12 | Metal&Wood Tech |
| Solon High School | Solon | 9 | 12 | Cad Design |
| Spencer High School | Spencer | 9 | 12 | Metal&Wood Tech |
| Springville Secondary | Springville | 6 | 12 | Cad Design |
| St Ansgar High School | St. Ansgar | 9 | 12 | Cad Design |
| Stanton High School | Stanton | 7 | 12 | Cad Design |
| North Cedar High School | Stanwood | 9 | 12 | Construction |
| West Marshall High | State Center | 9 | 12 | Cad Design |
| St Lake/IA Cntrl/Buena | Storm Lake | 9 | 12 | DraftingGeneral |
| Storm Lake High | Storm Lake | 9 | 12 | Woodworking |
| Roland-Story High | Story City | 9 | 12 | Cabinetmaking |
| West Central Valley | Stuart | 9 | 12 | Construction |
| Sumner-Fredericksburg HS | Sumner | 9 | 12 | Drafting Careers |
| Fremont-Mills Middle | Tabor | 7 | 12 | Metal&Wood Tech |
| Clear Creek Amana | Tiffin | 9 | 12 | Cad Design |
| Underwood High School | Underwood | 9 | 12 | Cad Design |
| Urbandale High School | Urbandale | 9 | 12 | Cad Design |
| Benton Community Senior | Van Horne | 9 | 12 | DraftingArchit |
| Van Meter Jr-Sr High | Van Meter | 7 | 12 | DraftingTech |
| Villisca Community | Villisca | 6 | 12 | DraftingGeneral |
| Vinton-Shellsburg High | Vinton | 9 | 12 | DraftingArchit |
| Washington High School | Washington | 10 | 12 | Metal&Wood Tech |
| Expo High School | Waterloo | 9 | 12 | Cad Design |
| East High School | Waterloo | 9 | 12 | DraftingArchit |
| West High School | Waterloo | 9 | 12 | General Ind Arts |
| Waukee Senior High | Waukee | 10 | 12 | Cad Design |
| Waukon High School | Waukon | 9 | 12 | DraftingGeneral |
| Waverly-Shell Rock | Waverly | 9 | 12 | Woodworking |
| WACO High School | Wayland | 7 | 12 | ConstrOther |
| Webster City High | Webster City | 9 | 12 | ConstrRelated |
| Mid-Prairie High School | Wellman | 9 | 12 | DraftingArchit |
| West Bend-Mallard | West Bend | 9 | 12 | Woodworking |
| West Branch High School | West Branch | 9 | 12 | Metal&Wood Tech |
| West Burlington High | West Burlington | 9 | 12 | Metal&Wood Tech |
| Valley Southwoods | West Des Moines | 9 | 9 | DraftingArchit |
| Valley High School | West Des Moines | 10 | 12 | DraftingGeneral |
| West Liberty High School | West Liberty | 9 | 12 | Woodworking |
| North Fayette High | West Union | 9 | 12 | Building Maint |
| Westside Junior-Senior | Westside | 6 | 12 | Woodworking |
| Williamsburg Jr-Sr High | Williamsburg | 7 | 12 | Framing Carpent |
| Wilton Jr-Sr | Wilton | 7 | 12 | Cad Design |
| Winfield-Mt Union Jr-Sr | Winfield | 6 | 12 | DraftingArchit |
| Winterset Senior High | Winterset | 9 | 12 | DraftingInd |
| East Buchanan High | Winthrop | 9 | 12 | Woodworking |
| Woodbine High School | Woodbine | 7 | 12 | Cad Design |








